Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/02 16:30
DTN FUTURES  10       5/02/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 526.50 515.13 522.11 533.31 542.31 47.83 45.27 44.37  46  27 17 19
CBTWT    JUL 543.00 532.56 538.28 548.40 557.32 48.48 45.58 44.69  45  27 17 19
KC WT    MAY 528.50 518.50 528.69 543.79 560.99 39.54 38.34 41.14  22  11  7  7
KC WT    JUL 541.25 532.31 542.14 557.53 574.53 38.67 37.70 40.95  24  13  8  8
MN WT    MAY 616.50 613.00 601.42 603.08 598.56 67.10 60.54 53.43  67  63 60 49
MN WT    JUL 611.00 599.06 602.69 610.56 610.47 54.99 51.34 48.69  43  23 16 24
CORN     MAY 461.25 463.31 470.28 475.74 466.82 37.52 41.85 46.05  20  20 42 57
CORN     JUL 469.00 471.75 478.03 483.19 474.17 36.44 41.37 46.19  20  22 45 58
CORN     SEP 440.00 437.25 442.03 447.11 444.86 41.10 42.72 45.31  39  26 22 35
OATS     MAY 361.25 365.94 363.31 353.58 360.90 51.82 51.73 50.64  18  39 72 79
OATS     JUL 338.00 348.38 349.03 344.33 357.32 36.12 39.70 43.58  32  58 62 66
BEANS    MAY1048.751041.191043.861036.361021.47 59.84 57.68 53.79  47  40 83 86
BEANS    JUL1058.001051.381053.941046.611033.92 58.87 56.91 53.31  46  41 83 86
BEANS    AUG1051.251045.001047.281040.381029.67 59.04 56.85 53.05  47  40 82 86
S MEAL   MAY 290.20 289.30 289.51 292.51 295.30 47.48 46.16 45.56  52  48 33 35
S MEAL   JUL 296.90 296.85 297.40 299.82 302.58 44.79 44.53 44.95  40  42 37 41
B OIL    MAY  49.08  48.97  48.91  47.88  45.28 60.12 60.54 58.06  40  42 77 82
B OIL    JUL  49.43  49.36  49.35  48.33  45.74 59.21 60.00 57.98  37  42 77 82
CATTLE   JUN 211.10 209.84 208.84 204.02 201.21 70.68 66.37 61.77  59  65 93 94
CATTLE   AUG 206.78 205.29 204.56 200.24 198.08 71.10 66.31 61.51  54  58 93 94
FEEDER   MAY 294.95 293.69 291.27 285.87 283.01 73.24 67.97 62.84  72  76 95 96
FEEDER   AUG 296.90 295.82 294.29 289.83 287.12 67.61 64.34 61.43  59  66 92 93
HOGS     MAY  92.95  92.46  92.40  90.18  89.32 68.56 62.92 55.03  59  63 92 93
HOGS     JUN  99.35  98.81  99.75  97.23  96.55 58.19 56.57 52.52  27  29 80 86
COTTON   MAY  70.18  66.98  67.14  66.43  66.13 68.72 63.31 56.47  52  23 66 66
COTTON   JUL  68.41  66.65  67.59  67.10  67.14 57.88 55.08 51.29  28  17 62 72
RICE     MAY  12.62  12.71  12.88  13.20  13.35 35.93 37.89 40.26  72  61 39 32
RICE     JUL  12.92  13.00  13.13  13.38  13.57 37.10 38.75 40.68  71  63 42 35

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
ROBINSON & BELEW INC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN