Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 539'2 529'0 534'0 -1'4
Mar 553'6 543'6 548'2 -1'4
May 559'6 550'2 555'0 -1'4
Jul 562'2 553'2 557'4 -1'6
Sep 534'2 525'6 530'2 -2'2
Dec 537'4 529'6 534'0 -2'0
Mar 546'6 542'0 545'6 -2'2
May 554'6 549'4 551'6 -2'2
Jul 557'4 553'4 553'4 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1332'2 1313'4 1321'4 1'6
Jan 1348'6 1330'0 1338'4 2'0
Mar 1355'6 1338'2 1346'2 2'2
May 1361'0 1344'6 1352'0 2'6
Jul 1363'4 1348'0 1355'6 3'4
Aug 1343'4 1329'2 1336'4 3'4
Sep 1299'2 1287'0 1293'6 3'0
Nov 1282'6 1269'6 1277'2 2'6
Jan 1292'0 1279'6 1286'4 2'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 736'0 723'4 732'4 2'2
Mar 751'6 740'0 748'6 2'2
May 759'0 747'4 756'2 1'4
Jul 755'6 745'4 754'4 1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 804'2 790'6 801'2 3'2
Mar 817'0 804'2 813'6 2'4
May 821'2 809'4 817'2 1'0
Jul 811'4 801'4 810'2 1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.6000 7.4425 7.5800 0.0750
Mar 7.8100 7.6700 7.7600 0.0550
May 7.9200 7.6875 7.8650 0.0500
Jul 7.9075 7.6925 7.8600 0.0300
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3635 3575 3626 8
Dec 3687 3624 3669 2
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 70.60 68.83 69.04 -0.69
Dec 71.09 69.34 69.51 -0.68
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 220.975 218.275 218.650 - 2.250
Dec 223.375 219.975 220.325 - 3.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 341.300 337.700 338.775 - 1.800
Oct 334.050 329.000 329.950 - 4.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.500 78.525 78.700 -0.400
Dec 70.450 69.100 69.900 0.300
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
ROBINSON & BELEW INC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN