Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 466'6 458'0 464'4 6'0
Dec 491'4 482'0 489'0 6'2
Mar 507'0 498'2 504'6 6'2
May 514'4 503'4 512'0 6'0
Jul 517'0 508'2 514'6 5'4
Sep 497'6 490'6 495'6 4'2
Dec 503'0 496'2 501'2 3'4
Mar 513'6 507'6 512'0 3'4
May 519'6 514'6 518'4 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1203'0 1173'4 1200'4 23'2
Nov 1218'0 1188'2 1216'0 23'4
Jan 1233'0 1203'6 1231'0 23'2
Mar 1238'4 1210'6 1235'4 21'0
May 1243'4 1217'2 1239'6 19'2
Jul 1247'2 1222'0 1243'4 18'6
Aug 1230'2 1207'2 1226'6 17'4
Sep 1194'6 1176'4 1191'6 14'4
Nov 1188'0 1167'4 1184'0 13'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 680'0 665'2 674'6 0'0
Dec 695'0 680'6 689'2 -0'2
Mar 711'2 697'0 705'4 0'0
May 718'0 704'4 712'4 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 761'0 743'2 757'6 4'4
Dec 775'6 757'4 770'4 4'0
Mar 786'6 769'2 782'0 4'2
May 789'2 773'4 785'4 4'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8900 6.7325 6.7500 -0.0325
Dec 7.1200 7.0075 7.0250 -0.0125
Mar 7.3050 7.1725 7.2125 -0.0150
May 7.3500 7.2500 7.3350 -0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3138 3089 3120 19
Oct 3157 3106 3140 22
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.65 69.03 71.40 2.00
Oct 71.37 68.81 71.13 2.02
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.600 223.650 224.375 0.925
Oct 222.025 218.050 218.650 - 0.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 342.900 338.950 339.800 - 0.850
Sep 337.750 331.450 332.875 - 1.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.925 81.350 81.675 -0.025
Dec 73.700 72.250 72.500 0.050
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
ROBINSON & BELEW INC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN