Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Feb 26 @CB6G  162.075  164.000  164.050  164.000  164.000  1.925  162.075  8:35A Feb 20
BUTTER - CAS... Mar 26 @CB6H  195.000  195.000  202.500  195.000  202.500  7.500  195.000  10:20A Feb 20
BUTTER - CAS... Apr 26 @CB6J  199.975  201.000  207.475  201.000  207.475  7.500  199.975  9:37A Feb 20
BUTTER - CAS... May 26 @CB6K  203.250  207.000  210.750  207.000  210.750  7.500  203.250  9:37A Feb 20
BUTTER - CAS... Jun 26 @CB6M  207.750  211.200  214.800  211.200  214.800  7.050  207.750  10:09A Feb 20
BUTTER - CAS... Jul 26 @CB6N  208.300  214.500  215.800  213.950  215.800  7.500  208.300  9:54A Feb 20
BUTTER - CAS... Aug 26 @CB6Q  211.500  215.000  219.000  215.000  219.000  7.500  211.500  10:20A Feb 20
BUTTER - CAS... Sep 26 @CB6U  214.000  216.000  221.500  216.000  221.500  7.500  214.000  10:21A Feb 20
BUTTER - CAS... Oct 26 @CB6V  214.500  216.000  220.500  216.000  220.000  5.500  214.500  9:59A Feb 20
BUTTER - CAS... Nov 26 @CB6X  213.500  214.000  218.625  214.000  218.550  5.050  213.500  10:09A Feb 20
BUTTER - CAS... Dec 26 @CB6Z  213.925  216.000  216.000  216.000  216.000  2.075  213.925  9:55A Feb 20
BUTTER - CAS... Jan 27 @CB7F  209.950  212.000  212.000  212.000  212.000  2.050  209.950  9:49A Feb 20
BUTTER - CAS... Feb 27 @CB7G  202.000    205.113  205.113  202.000    202.000   
BUTTER - CAS... Mar 27 @CB7H  199.000    203.113  203.113      199.000   
BUTTER - CAS... Apr 27 @CB7J  203.500          0.000  203.500s  1:10P Feb 19
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450s  1:10P Feb 19
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Feb 19
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475s  1:10P Feb 19
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475s  1:10P Feb 19
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250s  1:10P Feb 19
BUTTER - CAS... Oct 27 @CB7V  219.250          0.000  219.250s  1:10P Feb 19
BUTTER - CAS... Nov 27 @CB7X  221.225          0.000  221.225s  1:10P Feb 19
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200s  1:10P Feb 19
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500s  1:10P Feb 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6G)
Exchange:  CME
Last Trade:  164.000
Change:  1.925
Bid:  164.000
Ask:  164.500
Today's High:  164.050
Today's Low:  164.000
Volume:  24
Open:  164.000
Settle:  162.075
Prev:  162.075
Contract High: 
Contract Low: 
Updated:  Feb-20-2026
8:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@CB6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
ROBINSON & BELEW INC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN