Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1112'2  1108'4  1109'2  1102'0  1106'6  -5'4  1112'2  10:18P Feb 05
SOYBEANS  May 26 @S6K  1126'0  1123'0  1123'0  1115'6  1121'0  -5'0  1126'0  10:17P Feb 05
SOYBEANS  Jul 26 @S6N  1137'2  1133'4  1135'0  1127'4  1133'0  -4'2  1137'2  10:16P Feb 05
SOYBEANS  Aug 26 @S6Q  1127'0  1122'6  1124'2  1118'2  1122'6  -4'2  1127'0  10:15P Feb 05
SOYBEANS  Sep 26 @S6U  1097'4  1092'6  1093'6  1089'0  1093'0  -4'4  1097'4  10:06P Feb 05
SOYBEANS  Nov 26 @S6X  1098'4  1095'0  1095'4  1089'6  1092'6  -5'6  1098'4  10:18P Feb 05
SOYBEANS  Jan 27 @S7F  1108'2  1104'2  1104'2  1099'4  1103'0  -5'2  1108'2  10:07P Feb 05
SOYBEANS  Mar 27 @S7H  1108'4  1102'2  1104'4  1099'6  1103'6  -4'6  1108'4  10:06P Feb 05
SOYBEANS  May 27 @S7K  1112'4  1106'4  1108'4  1103'6  1107'6  -4'6  1112'4  9:50P Feb 05
SOYBEANS  Jul 27 @S7N  1119'4  1112'6  1115'0  1112'6  1114'6  -4'6  1119'4  8:30P Feb 05
SOYBEANS  Aug 27 @S7Q  1111'4        1108'6  0'0  1111'4  1:15P Feb 05
SOYBEANS  Sep 27 @S7U  1088'4        1057'0  0'0  1088'4  1:15P Feb 05
SOYBEANS  Nov 27 @S7X  1087'6  1084'6  1084'6  1084'6  1084'6  -3'0  1087'6  8:30P Feb 05
SOYBEANS  Jan 28 @S8F  1097'6        1097'6  0'0  1097'6  1:15P Feb 05
SOYBEANS  Mar 28 @S8H  1099'6        1100'0  0'0  1099'6  1:15P Feb 05
SOYBEANS  May 28 @S8K  1104'6          0'0  1104'6  1:15P Feb 05
SOYBEANS  Jul 28 @S8N  1112'0          0'0  1112'0  1:15P Feb 05
SOYBEANS  Aug 28 @S8Q  1104'6          0'0  1104'6  1:15P Feb 05
SOYBEANS  Sep 28 @S8U  1087'0          0'0  1087'0  1:15P Feb 05
SOYBEANS  Nov 28 @S8X  1084'6        1087'6  0'0  1084'6  1:15P Feb 05
SOYBEANS  Jul 29 @S9N  1104'0          0'0  1104'0  1:15P Feb 05
SOYBEANS  Nov 29 @S9X  1092'2        1086'6  0'0  1092'2  1:15P Feb 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1106'6
Change:  -5'4
Bid:  1106'6
Ask:  1107'0
Today's High:  1109'2
Today's Low:  1102'0
Volume:  264,645
Open:  1108'4
Settle:  1112'2
Prev:  1112'2
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
10:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
ROBINSON & BELEW INC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN