Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1134'2  1134'4  1141'2  1128'0  1139'6  5'4  1134'2  9:40A Feb 24
SOYBEANS  May 26 @S6K  1149'6  1150'0  1157'4  1143'4  1155'6  6'0  1149'6  9:40A Feb 24
SOYBEANS  Jul 26 @S6N  1163'4  1163'4  1170'4  1157'4  1169'0  5'4  1163'4  9:40A Feb 24
SOYBEANS  Aug 26 @S6Q  1154'2  1155'0  1160'0  1149'2  1159'0  4'6  1154'2  9:39A Feb 24
SOYBEANS  Sep 26 @S6U  1120'4  1121'4  1124'4  1116'4  1124'0  3'4  1120'4  9:38A Feb 24
SOYBEANS  Nov 26 @S6X  1117'2  1116'0  1122'4  1114'0  1121'0  3'6  1117'2  9:39A Feb 24
SOYBEANS  Jan 27 @S7F  1127'4  1125'2  1132'4  1124'4  1131'4  4'0  1127'4  9:39A Feb 24
SOYBEANS  Mar 27 @S7H  1127'6  1127'0  1132'6  1125'0  1132'4  4'6  1127'6  9:38A Feb 24
SOYBEANS  May 27 @S7K  1131'4  1130'0  1136'4  1128'4  1135'6  4'2  1131'4  9:37A Feb 24
SOYBEANS  Jul 27 @S7N  1137'6  1135'6  1142'4  1135'6  1141'2  3'4  1137'6  9:31A Feb 24
SOYBEANS  Aug 27 @S7Q  1128'6  1128'0  1128'0  1128'0  1128'0  -0'6  1128'6  7:00P Feb 23
SOYBEANS  Sep 27 @S7U  1101'4        1103'6  0'0  1101'4  1:15P Feb 23
SOYBEANS  Nov 27 @S7X  1096'6  1097'4  1101'2  1094'4  1101'2  4'4  1096'6  9:21A Feb 24
SOYBEANS  Jan 28 @S8F  1107'0  1107'6  1107'6  1107'6  1107'6  0'6  1107'0  8:51A Feb 24
SOYBEANS  Mar 28 @S8H  1108'4        1100'0  0'0  1108'4  1:15P Feb 23
SOYBEANS  May 28 @S8K  1113'4          0'0  1113'4  1:15P Feb 23
SOYBEANS  Jul 28 @S8N  1121'2        1115'0  0'0  1121'2  1:15P Feb 23
SOYBEANS  Aug 28 @S8Q  1114'0          0'0  1114'0  1:15P Feb 23
SOYBEANS  Sep 28 @S8U  1094'6          0'0  1094'6  1:15P Feb 23
SOYBEANS  Nov 28 @S8X  1092'2        1095'0  0'0  1092'2  1:15P Feb 23
SOYBEANS  Jul 29 @S9N  1111'4          0'0  1111'4  1:15P Feb 23
SOYBEANS  Nov 29 @S9X  1098'0        1092'0  0'0  1098'0  1:15P Feb 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1139'6
Change:  5'4
Bid:  1139'4
Ask:  1140'0
Today's High:  1141'2
Today's Low:  1128'0
Volume:  124,820
Open:  1134'4
Settle:  1134'2
Prev:  1134'2
Contract High: 
Contract Low: 
Updated:  Feb-24-2026
9:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
ROBINSON & BELEW INC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN