Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.8700  94.8700  94.8725  94.8700  94.8725  0.0025  94.8700  12:20A Sep 19
30 DAY FED F... Oct 24 @FF4V  95.175  95.180  95.180  95.175  95.180  0.005  95.175  1:34A Sep 19
30 DAY FED F... Nov 24 @FF4X  95.435  95.435  95.440  95.430  95.435  0.000  95.435  1:41A Sep 19
30 DAY FED F... Dec 24 @FF4Z  95.670  95.690  95.690  95.655  95.665  -0.005  95.670  1:38A Sep 19
30 DAY FED F... Jan 25 @FF5F  95.905  95.905  95.905  95.885  95.900  -0.005  95.905  1:34A Sep 19
30 DAY FED F... Feb 25 @FF5G  96.225  96.210  96.220  96.190  96.215  -0.010  96.225  1:37A Sep 19
30 DAY FED F... Mar 25 @FF5H  96.345  96.330  96.340  96.310  96.340  -0.005  96.345  1:38A Sep 19
30 DAY FED F... Apr 25 @FF5J  96.540  96.530  96.535  96.495  96.530  -0.010  96.540  1:34A Sep 19
30 DAY FED F... May 25 @FF5K  96.715  96.700  96.710  96.660  96.700  -0.015  96.715  1:34A Sep 19
30 DAY FED F... Jun 25 @FF5M  96.825  96.810  96.820  96.770  96.810  -0.015  96.825  1:25A Sep 19
30 DAY FED F... Jul 25 @FF5N  96.930  96.920  96.925  96.875  96.915  -0.015  96.930  1:16A Sep 19
30 DAY FED F... Aug 25 @FF5Q  97.015  97.005  97.010  96.955  97.005  -0.010  97.015  1:18A Sep 19
30 DAY FED F... Sep 25 @FF5U  97.045  97.000  97.035  96.990  97.015  -0.030  97.045  12:11A Sep 19
30 DAY FED F... Oct 25 @FF5V  97.085  97.025  97.070  97.025  97.050  -0.035  97.085  11:24P Sep 18
30 DAY FED F... Nov 25 @FF5X  97.120        97.105    97.120   
30 DAY FED F... Dec 25 @FF5Z  97.135        97.180    97.135   
30 DAY FED F... Jan 26 @FF6F  97.150        97.125    97.150   
30 DAY FED F... Feb 26 @FF6G  97.170        97.205    97.170   
30 DAY FED F... Mar 26 @FF6H  97.180            97.180   
30 DAY FED F... Apr 26 @FF6J  97.190            97.190   
30 DAY FED F... May 26 @FF6K  97.220          -0.030  97.190s  2:01P Sep 18
30 DAY FED F... Jun 26 @FF6M  97.220          -0.030  97.190s  2:01P Sep 18
30 DAY FED F... Jul 26 @FF6N  97.235          -0.030  97.205s  2:01P Sep 18
30 DAY FED F... Aug 26 @FF6Q  97.155          -0.030  97.125s  2:01P Sep 18
30 DAY FED F... Sep 26 @FF6U  97.155          -0.030  97.125s  2:01P Sep 18
30 DAY FED F... Oct 26 @FF6V  97.150          -0.030  97.120s  2:01P Sep 18
30 DAY FED F... Nov 26 @FF6X  97.130          -0.030  97.100s  2:01P Sep 18
30 DAY FED F... Dec 26 @FF6Z  97.110          -0.030  97.080s  2:01P Sep 18
30 DAY FED F... Jan 27 @FF7F  97.095          -0.030  97.065s  2:01P Sep 18
30 DAY FED F... Feb 27 @FF7G  97.080          -0.030  97.050s  2:01P Sep 18
30 DAY FED F... Mar 27 @FF7H  97.065          -0.030  97.035s  2:01P Sep 18
30 DAY FED F... Apr 27 @FF7J  97.025          -0.030  96.995s  2:01P Sep 18
30 DAY FED F... May 27 @FF7K  97.000          -0.030  96.970s  2:01P Sep 18
30 DAY FED F... Jun 27 @FF7M  96.980          -0.030  96.950s  2:01P Sep 18
30 DAY FED F... Jul 27 @FF7N  96.960          -0.030  96.930s  2:01P Sep 18
30 DAY FED F... Aug 27 @FF7Q  96.880          -0.030  96.850s  2:01P Sep 18
30 DAY FED F... Sep 27 @FF7U  96.880          -0.030  96.850s  2:01P Sep 18
30 DAY FED F... Oct 27 @FF7V  96.875          -0.030  96.845s  2:01P Sep 18
30 DAY FED F... Nov 27 @FF7X  96.855          -0.030  96.825s  2:01P Sep 18
30 DAY FED F... Dec 27 @FF7Z  96.835          -0.030  96.805s  2:01P Sep 18
30 DAY FED F... Jan 28 @FF8F  96.820          -0.030  96.790s  2:01P Sep 18
30 DAY FED F... Feb 28 @FF8G  96.805          -0.030  96.775s  2:01P Sep 18
30 DAY FED F... Mar 28 @FF8H  96.790          -0.030  96.760s  2:01P Sep 18
30 DAY FED F... Apr 28 @FF8J  96.750          -0.030  96.720s  2:01P Sep 18
30 DAY FED F... May 28 @FF8K  96.725          -0.030  96.695s  2:01P Sep 18
30 DAY FED F... Jun 28 @FF8M  96.705          -0.030  96.675s  2:01P Sep 18
30 DAY FED F... Jul 28 @FF8N  96.685          -0.030  96.655s  2:01P Sep 18
30 DAY FED F... Aug 28 @FF8Q  96.605          -0.030  96.575s  2:01P Sep 18
30 DAY FED F... Sep 28 @FF8U  96.605          -0.030  96.575s  2:01P Sep 18
30 DAY FED F... Oct 28 @FF8V  96.600          -0.030  96.570s  2:01P Sep 18
30 DAY FED F... Nov 28 @FF8X  96.580          -0.030  96.550s  2:01P Sep 18
30 DAY FED F... Dec 28 @FF8Z  96.560          -0.030  96.530s  2:01P Sep 18
30 DAY FED F... Jan 29 @FF9F  96.545          -0.030  96.515s  2:01P Sep 18
30 DAY FED F... Feb 29 @FF9G  96.530          -0.030  96.500s  2:01P Sep 18
30 DAY FED F... Mar 29 @FF9H  96.515          -0.030  96.485s  2:01P Sep 18
30 DAY FED F... Apr 29 @FF9J  96.475          -0.030  96.445s  2:01P Sep 18
30 DAY FED F... May 29 @FF9K  96.450          -0.030  96.420s  2:01P Sep 18
30 DAY FED F... Jun 29 @FF9M  96.430          -0.030  96.400s  2:01P Sep 18
30 DAY FED F... Jul 29 @FF9N  96.410          -0.030  96.380s  2:01P Sep 18
30 DAY FED F... Aug 29 @FF9Q  96.330          -0.030  96.300s  2:01P Sep 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.8725
Change:  0.0025
Bid:  94.8700
Ask:  94.8725
Today's High:  94.8725
Today's Low:  94.8700
Volume:  122,163
Open:  94.8700
Settle:  94.8700
Prev:  94.8700
Contract High: 
Contract Low: 
Updated:  Sep-19-2024
12:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
ROBINSON & BELEW INC | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN