Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 529'0 522'0 522'4 -5'6
Mar 542'4 535'2 535'6 -6'2
May 549'0 542'0 542'2 -6'4
Jul 552'0 544'6 545'0 -6'4
Sep 523'6 517'6 518'0 -5'6
Dec 529'2 522'2 522'2 -5'6
Mar 539'0 535'4 535'4 -4'6
May 545'4 544'6 544'6 -2'2
Jul 547'0 547'0 547'0 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1322'4 1296'2 1297'0 -22'0
Jan 1335'4 1309'4 1310'0 -22'4
Mar 1342'2 1317'2 1317'6 -21'6
May 1349'2 1325'2 1325'6 -20'4
Jul 1353'6 1330'2 1330'4 -20'2
Aug 1335'4 1314'0 1314'0 -19'0
Sep 1293'0 1274'0 1274'0 -17'6
Nov 1278'6 1260'4 1260'4 -16'2
Jan 1279'2 1271'6 1271'6 -15'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 703'0 695'4 696'6 -6'4
Mar 718'2 710'4 711'6 -6'4
May 725'0 717'6 718'6 -6'2
Jul 725'4 718'4 719'2 -6'2
Sep 730'6 723'6 724'2 -6'4
Dec 743'4 734'0 734'6 -6'2
Mar 747'0 0'0
May 745'2 0'0
Jul 726'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 762'6 750'6 751'6 -10'2
Mar 773'2 763'0 764'2 -9'6
May 776'6 768'0 769'0 -9'2
Jul 773'2 764'4 765'6 -8'6
Sep 775'6 768'0 769'2 -8'0
Dec 785'0 778'4 778'6 -6'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.1450 7.0850 7.0900 -0.0450
Mar 7.3550 7.3000 7.3000 -0.0375
May 7.4425 7.4425 7.4425 -0.0225
Jul 7.5075 7.5075 7.5075 0.0125
Sep 7.4500 7.3550 7.4100 -0.0775
Dec 7.5000 7.3700 7.4525 -0.0875
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.60 67.03 67.11 -0.15
Dec 68.18 67.59 67.70 -0.14
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3739 3655 3659 - 80
Dec 3710 3619 3621 - 89
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 418'6 412'6 412'6 -7'4
Mar 429'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Average Weekly DDG Price Pushes Higher
Editorial Staff – 
Posted at Friday, September 25, 2026 12:11PM CDT
ROBINSON & BELEW INC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN