Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  514'0  512'0  512'0  507'4  509'4  -4'4  514'0  9:24A Sep 11
CORN  Dec 26 @C6Z  533'6  533'2  533'4  524'4  527'4  -6'2  533'6  10:56A Sep 11
CORN  Mar 27 @C7H  549'2  548'2  548'4  540'0  542'6  -6'4  549'2  10:56A Sep 11
CORN  May 27 @C7K  557'0  556'2  556'2  547'6  551'2  -5'6  557'0  10:57A Sep 11
CORN  Jul 27 @C7N  560'0  558'6  559'0  551'0  554'2  -5'6  560'0  10:57A Sep 11
CORN  Sep 27 @C7U  533'4  532'4  532'4  525'2  527'4  -6'0  533'4  10:57A Sep 11
CORN  Dec 27 @C7Z  536'2  534'4  534'6  527'2  529'6  -6'4  536'2  10:57A Sep 11
CORN  Mar 28 @C8H  547'0  543'4  543'4  539'0  540'4  -6'4  547'0  10:53A Sep 11
CORN  May 28 @C8K  552'6  548'0  548'0  546'0  546'6  -6'0  552'6  10:53A Sep 11
CORN  Jul 28 @C8N  555'2  552'6  552'6  548'0  550'2  -5'0  555'2  10:56A Sep 11
CORN  Sep 28 @C8U  519'6  517'2  517'2  513'2  513'6  -6'0  519'6  10:52A Sep 11
CORN  Dec 28 @C8Z  519'4  517'2  517'2  511'6  512'0  -7'4  519'4  10:52A Sep 11
CORN  Jul 29 @C9N  534'0        528'0  0'0  534'0  1:15P Sep 10
CORN  Dec 29 @C9Z  509'6        506'0  0'0  509'6  1:15P Sep 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  509'4
Change:  -4'4
Bid:  508'2
Ask:  511'0
Today's High:  512'0
Today's Low:  507'4
Volume:  259
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Sep-11-2026
9:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
ROBINSON & BELEW INC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN