Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 26 @BO6N  71.54  71.58  71.60  68.00  69.47  -2.07  71.54  10:31A Jun 18
SOYBEAN OIL  Aug 26 @BO6Q  70.13  70.13  70.15  66.80  68.18  -1.95  70.13  10:31A Jun 18
SOYBEAN OIL  Sep 26 @BO6U  68.88  68.51  68.92  65.90  67.10  -1.78  68.88  10:31A Jun 18
SOYBEAN OIL  Oct 26 @BO6V  67.82  67.60  67.79  65.10  66.13  -1.69  67.82  10:31A Jun 18
SOYBEAN OIL  Dec 26 @BO6Z  67.17  67.13  67.17  64.62  65.53  -1.64  67.17  10:31A Jun 18
SOYBEAN OIL  Jan 27 @BO7F  66.85  66.70  66.84  64.37  65.23  -1.62  66.85  10:31A Jun 18
SOYBEAN OIL  Mar 27 @BO7H  66.56  66.56  66.56  64.13  64.94  -1.62  66.56  10:31A Jun 18
SOYBEAN OIL  May 27 @BO7K  66.14  66.10  66.10  63.75  64.53  -1.61  66.14  10:30A Jun 18
SOYBEAN OIL  Jul 27 @BO7N  65.58  65.88  65.88  63.35  63.83  -1.75  65.58  10:29A Jun 18
SOYBEAN OIL  Aug 27 @BO7Q  64.67  64.75  64.75  62.60  62.74  -1.93  64.67  10:21A Jun 18
SOYBEAN OIL  Sep 27 @BO7U  63.72  63.79  63.79  62.00  62.00  -1.72  63.72  9:52A Jun 18
SOYBEAN OIL  Oct 27 @BO7V  62.78  62.30  62.30  61.32  61.43  -1.35  62.78  9:16A Jun 18
SOYBEAN OIL  Dec 27 @BO7Z  62.20  62.30  62.30  60.70  60.70  -1.50  62.20  10:30A Jun 18
SOYBEAN OIL  Jan 28 @BO8F  61.78        63.91  0.00  61.78  1:15P Jun 17
SOYBEAN OIL  Mar 28 @BO8H  61.17        63.50  0.00  61.17  1:15P Jun 17
SOYBEAN OIL  May 28 @BO8K  60.65          0.00  60.65  1:15P Jun 17
SOYBEAN OIL  Jul 28 @BO8N  60.19  59.50  59.50  59.50  59.50  -0.69  60.19  4:51A Jun 18
SOYBEAN OIL  Aug 28 @BO8Q  59.79          0.00  59.79  1:15P Jun 17
SOYBEAN OIL  Sep 28 @BO8U  59.45          0.00  59.45  1:15P Jun 17
SOYBEAN OIL  Oct 28 @BO8V  59.36          0.00  59.36  1:15P Jun 17
SOYBEAN OIL  Dec 28 @BO8Z  59.33          0.00  59.33  1:15P Jun 17
SOYBEAN OIL  Jul 29 @BO9N  59.22          0.00  59.22  1:15P Jun 17
SOYBEAN OIL  Oct 29 @BO9V  59.21          0.00  59.21  1:15P Jun 17
SOYBEAN OIL  Dec 29 @BO9Z  58.53          0.00  58.53  1:15P Jun 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6N)
Exchange:  CBOT
Last Trade:  69.47
Change:  -2.07
Bid:  69.46
Ask:  69.48
Today's High:  71.60
Today's Low:  68.00
Volume:  96,884
Open:  71.58
Settle:  71.54
Prev:  71.54
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
10:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@BO6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
ROBINSON & BELEW INC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN