Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  575'6  575'6  577'2  570'2  571'4  -4'2  575'6  2:16A Sep 19
WHEAT  Mar 25 @W5H  595'2  595'0  596'6  590'2  590'6  -4'4  595'2  2:14A Sep 19
WHEAT  May 25 @W5K  606'4  606'0  607'6  601'4  602'2  -4'2  606'4  2:12A Sep 19
WHEAT  Jul 25 @W5N  612'2  612'2  612'2  607'2  607'6  -4'4  612'2  2:02A Sep 19
WHEAT  Sep 25 @W5U  623'2  622'4  622'4  618'4  619'0  -4'2  623'2  2:12A Sep 19
WHEAT  Dec 25 @W5Z  638'4  638'2  638'2  634'4  634'4  -4'0  638'4  8:23P Sep 18
WHEAT  Mar 26 @W6H  649'2        648'4  0'0  649'2  1:15P Sep 18
WHEAT  May 26 @W6K  651'2        631'0  0'0  651'2  1:15P Sep 18
WHEAT  Jul 26 @W6N  633'2        635'6  0'0  633'2  1:15P Sep 18
WHEAT  Sep 26 @W6U  643'0          0'0  643'0  1:15P Sep 18
WHEAT  Dec 26 @W6Z  654'2          0'0  654'2  1:15P Sep 18
WHEAT  Mar 27 @W7H  664'0          0'0  664'0  1:15P Sep 18
WHEAT  May 27 @W7K  665'6          0'0  665'6  1:15P Sep 18
WHEAT  Jul 27 @W7N  624'2          0'0  624'2  1:15P Sep 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  578'4  578'4  580'2  573'0  573'6  -4'6  578'4  2:16A Sep 19
HARD RED WIN... Mar 25 @KW5H  591'6  592'2  593'4  586'2  587'2  -4'4  591'6  2:05A Sep 19
HARD RED WIN... May 25 @KW5K  599'4  599'6  600'4  594'2  595'0  -4'4  599'4  2:12A Sep 19
HARD RED WIN... Jul 25 @KW5N  604'0  604'0  604'0  598'6  599'4  -4'4  604'0  2:12A Sep 19
HARD RED WIN... Sep 25 @KW5U  614'0  614'2  614'2  608'4  609'2  -4'6  614'0  2:12A Sep 19
HARD RED WIN... Dec 25 @KW5Z  628'6  629'0  629'0  625'0  625'0  -3'6  628'6  8:11P Sep 18
HARD RED WIN... Mar 26 @KW6H  638'6        642'4  -0'6  638'0s  1:15P Sep 18
HARD RED WIN... May 26 @KW6K  641'0        635'0  -0'4  640'4s  1:15P Sep 18
HARD RED WIN... Jul 26 @KW6N  630'6        637'0  -2'2  628'4s  1:15P Sep 18
HARD RED WIN... Sep 26 @KW6U  639'0          -2'2  636'6s  1:15P Sep 18
HARD RED WIN... Dec 26 @KW6Z  651'0          -2'2  648'6s  1:15P Sep 18
HARD RED WIN... Mar 27 @KW7H  657'2          -2'2  655'0s  1:15P Sep 18
HARD RED WIN... May 27 @KW7K  654'0          -2'2  651'6s  1:15P Sep 18
HARD RED WIN... Jul 27 @KW7N  624'0          -2'2  621'6s  1:15P Sep 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  616'4  614'0  616'0  612'2  612'4  -4'0  616'4  2:16A Sep 19
HARD RED SPR... Mar 25 @MW5H  638'0  637'4  637'4  634'2  634'4  -3'4  638'0  2:16A Sep 19
HARD RED SPR... May 25 @MW5K  649'2  646'6  646'6  646'0  646'0  -3'2  649'2  1:45A Sep 19
HARD RED SPR... Jul 25 @MW5N  656'4  655'2  655'2  654'0  654'2  -2'2  656'4  9:52P Sep 18
HARD RED SPR... Sep 25 @MW5U  661'0  660'2  660'2  660'0  660'0  -1'0  661'0  1:45A Sep 19
HARD RED SPR... Dec 25 @MW5Z  677'6  680'0  680'0  680'0  680'0  -2'6  675'0s  1:30P Sep 18
HARD RED SPR... Mar 26 @MW6H  684'0        692'0  -2'4  681'4s  1:30P Sep 18
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  571'4
Change:  -4'2
Bid:  571'2
Ask:  571'4
Today's High:  577'2
Today's Low:  570'2
Volume:  47,041
Open:  575'6
Settle:  575'6
Prev:  575'6
Contract High: 
Contract Low: 
Updated:  Sep-19-2024
2:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
ROBINSON & BELEW INC | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN