Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 492'2 481'4 490'6 6'2
May 505'4 495'2 504'2 6'0
Jul 508'4 499'0 507'4 6'0
Sep 474'4 468'6 474'0 2'6
Dec 473'6 468'6 473'6 3'2
Mar 484'4 479'6 484'0 3'0
May 490'2 485'6 490'0 2'6
Jul 492'6 489'4 491'6 2'4
Sep 471'4 467'6 468'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1047'0 1024'4 1028'2 -15'6
May 1063'6 1042'0 1045'6 -14'4
Jul 1079'0 1058'4 1062'2 -14'0
Aug 1075'2 1056'2 1058'6 -13'0
Sep 1057'0 1040'0 1042'0 -12'4
Nov 1057'6 1041'6 1043'6 -11'4
Jan 1066'4 1051'4 1053'6 -11'0
Mar 1064'0 1050'6 1052'6 -10'2
May 1065'2 1054'6 1056'2 -8'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 584'4 572'6 574'2 -2'6
May 596'2 585'2 588'0 -2'0
Jul 607'0 596'6 598'6 -3'0
Sep 620'2 610'2 612'2 -3'0
Dec 638'4 628'4 630'4 -2'4
Mar 652'4 643'6 645'0 -2'2
May 658'4 652'2 653'4 -2'4
Jul 650'0 644'6 646'0 -2'6
Sep 656'0 -3'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 600'2 589'2 591'4 -1'2
May 609'6 599'2 602'2 -0'6
Jul 618'4 608'4 611'4 -1'0
Sep 630'4 621'0 623'6 -1'0
Dec 647'6 639'2 641'4 -1'0
Mar 657'2 654'2 655'2 -0'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 625'0 613'6 614'0 -3'4
May 636'4 627'0 627'6 -3'0
Jul 648'2 638'4 638'6 -3'4
Sep 658'0 649'0 649'4 -3'0
Dec 674'2 663'6 664'4 -3'2
Mar 675'0 675'0 675'0 -3'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 46.52 45.22 45.69 -0.47
May 47.00 45.71 46.16 -0.48
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2980 2934 2940 - 25
May 3060 3014 3023 - 24
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 346'4 332'4 333'0 -6'0
May 355'0 340'4 342'6 -6'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
ROBINSON & BELEW INC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN