Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 183.525 182.600 182.600 - 0.750
Jun 177.675 176.125 176.825 - 0.325
Aug 175.900 174.350 174.900 - 0.600
Oct 180.075 178.350 179.125 - 0.250
Dec 184.725 182.950 183.650 - 0.300
Feb 188.350 186.650 187.200 - 0.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 98.450 97.400 98.200 -0.375
Jun 108.400 106.800 107.850 - 0.100
Jul 110.300 108.775 109.825 - 0.125
Aug 107.625 106.150 107.275 0.175
Oct 88.300 87.500 88.075 0.025
Dec 78.700 78.250 78.625 -0.125
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.000 243.350 243.625 - 0.125
May 246.650 244.800 245.200 - 0.850
Aug 260.275 257.900 258.325 - 1.075
Sep 261.200 258.850 259.700 - 0.775
Oct 261.350 259.300 260.025 - 0.750
Nov 260.325 258.675 258.675 - 1.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 98.450 97.400 98.200 -0.375
Jun 108.400 106.800 107.850 - 0.100
Jul 110.300 108.775 109.825 - 0.125
Aug 107.625 106.150 107.275 0.175
Oct 88.300 87.500 88.075 0.025
Dec 78.700 78.250 78.625 -0.125
May 98.450 97.400 98.200 -0.375
Jun 108.400 106.800 107.850 - 0.100
Jul 110.300 108.775 109.825 - 0.125
Aug 107.625 106.150 107.275 0.175
Oct 88.300 87.500 88.075 0.025
Dec 78.700 78.250 78.625 -0.125
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.58 15.56 15.58 0.01
May 18.07 17.50 17.67 -0.46
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
ROBINSON & BELEW INC | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN